Lensrentals shares gear rental trends
LensRentals published its annual review of camera body and lens rentals for the year. Despite the global pandemic that brought much of the industry to a halt, the company was still able to rent thousands of pieces of gear. As customary, Canon dominated the new release chart in 2020, with RF mounts being rented 8 times that of rentals of Nikon Z mounts. The migration to mirrorless from DSLR rentals continues, along with emergence of third-party lenses as a popular alternative to Sony, Canon and Nikon.\
1 | Canon 24-70mm f/2.8L II | 11 | Canon 16-35mm f/2.8L III |
2 | Canon 5D Mark IV | 12 | Canon 100mm f/2.8L IS Macro |
3 | Canon 70-200mm f/2.8L IS II | 13 | Sony NP-FZ100 Battery |
4 | Sony Alpha a7 III | 14 | DJI Ronin-S 3-Axis Gimbal |
5 | Canon 70-200mm f/2.8L IS III | 15 | Canon 6D Mark II |
6 | Canon 35mm f/1.4L II | 16 | Nikon D750 |
7 | Canon EOS R | 17 | Canon LP-E6N Battery |
8 | Canon 50mm f/1.2L | 18 | Canon EF-EOS R Mount Adapter |
9 | Sony 70-200mm f/2.8 GM OSS | 19 | Canon 85mm f/1.2L II |
10 | Sony FE 24-70mm f/2.8 GM | 20 | Sigma 18-35mm f/1.8 DC HSM Art for Canon |
The company reports the Canon 24-70mm f/2.8L II has been the top rented lens for years, and the Canon 5D Mark IV has held the top spot for cameras when it was released back in 2016.
Brand | Last Year (2019) | This Year (2020) | Change % |
Canon EF Mount | 40.04% | 37.32% | -2.72% |
Canon EF-M Mount | 0.04% | 0.19% | 0.15% |
Canon RF Mount | 1.38% | 5.66% | 4.28% |
Fuji X Mount | 3.53% | 2.87% | -0.66% |
Fuji GFX | 0.80% | 1.14% | 0.34% |
Hasselblad X | 0.40% | 0.74% | 0.34% |
L Mount | 1.06% | 2.34% | 1.28% |
Leica M | 1.20% | 1.33% | 0.13% |
Micro 4/3rds | 5.61% | 4.55% | -1.06% |
Nikon F | 17.99% | 16.24% | -1.75% |
Nikon Z | 0.77% | 1.36% | 0.59% |
Pentax 645 | 0.12% | 0.11% | -0.01% |
Pentax K | 0.30% | 0.30% | 0.00% |
Sony A | 0.45% | 0.31% | -0.14% |
Sony E | 25.17% | 24.52% | -0.65% |
Brand | Last Year (2019) | This Year (2020) | Change % |
Canon | 33.05% | 33.83% | 0.78% |
Fuji | 4.30% | 3.94% | -0.36% |
Leica | 1.68% | 2.31% | 0.63% |
Nikon | 13.17% | 12.41% | -0.76% |
Olympus | 1.80% | 1.81% | 0.01% |
Panasonic | 3.38% | 2.90% | -0.48% |
Sigma | 10.58% | 12.43% | 1.85% |
Sony | 20.62% | 19.03% | -1.59% |
Tamron | 4.26% | 3.75% | 0.51% |
Venus Optics | 0.81% | 2.07% | 1.26% |
Zeiss | 2.32% | 1.76% | -0.56% |
See the full report here: https://www.lensrentals.com/blog/2020/12/the-top-rented-photo-and-video-products-of-2020.